Weather
The weather oracle sets the mood by describing the sky. Roll a d100 to pick the conditions, from clear sun to a storm. Weather shapes travel, encounters and morale. A small detail that makes solo journeys feel alive.
How to use it
Roll a d100. Match the result to the “Die” column of the table below and read the matching row. When an entry covers a range (e.g. 4–7), any result in that span gives the same result.
Full results table
| Die | Result |
|---|---|
| 1 | Clear sky, sunny |
| 2 | Light clouds, pleasant |
| 3 | Thick clouds, overcast |
| 4 | Light rain |
| 5 | Heavy shower |
| 6 | Thunderstorm |
| 7 | Light wind |
| 8 | Strong wind, gusts |
| 9 | Thick fog |
| 10 | Light snow |
| 11 | Heavy snowfall |
| 12 | Hail |
| 13 | Electric storm |
| 14 | Morning mist |
| 15 | Oppressive heat |
| 16 | Biting cold |
| 17 | Seasonal rain |
| 18 | Dry, arid weather |
| 19 | Unpredictable, changing weather |
| 20 | Abnormal weather phenomenon (raining frogs, snow in summer, etc.) |
| 21 | Veiled sky, pale light |
| 22 | Timid clearings after the rain |
| 23 | Limpid sky, starry night |
| 24 | Misty dawn |
| 25 | Glowing dusk |
| 26 | Low, heavy clouds |
| 27 | Leaden sky, storm threat |
| 28 | Light persistent drizzle |
| 29 | Driving rain |
| 30 | Sudden brief shower |
| 31 | Thundery shower |
| 32 | Distant thunderstorm, rumblings |
| 33 | Sky streaked with lightning |
| 34 | Violent hail |
| 35 | Squall |
| 36 | Windstorm |
| 37 | Icy north wind |
| 38 | Warm southern breeze |
| 39 | Swirling wind |
| 40 | Dead calm, still air |
| 41 | Freezing fog |
| 42 | Light drifting mist |
| 43 | Fog thick as pea soup |
| 44 | Hazy pink sky |
| 45 | Melting snow |
| 46 | Light powder snow |
| 47 | Howling blizzard |
| 48 | Heavy wet snow |
| 49 | Frost on everything |
| 50 | Black ice, slippery ground |
| 51 | Night frost |
| 52 | Sudden thaw |
| 53 | Stifling heatwave |
| 54 | Humid muggy heat |
| 55 | Blazing sun |
| 56 | Hot dry air |
| 57 | Dry biting cold |
| 58 | Damp penetrating cold |
| 59 | Alternating sun and showers |
| 60 | Gloomy weather |
| 61 | Grey sad weather |
| 62 | Generous sunny spells |
| 63 | Stifling tropical climate |
| 64 | Sea air heavy with salt |
| 65 | Smell of ozone before the storm |
| 66 | Dust kicked up by the wind |
| 67 | Sandstorm |
| 68 | Dust storm |
| 69 | Swarm of locusts |
| 70 | Mosquito swarm |
| 71 | Strange green sky |
| 72 | Ominous purple sky |
| 73 | Double rainbow |
| 74 | Northern lights |
| 75 | Ashfall |
| 76 | Reddish rain |
| 77 | Heavy dew |
| 78 | Heavy thundery heat |
| 79 | Suffocating humidity |
| 80 | Persistent drought |
| 81 | Burning sand wind |
| 82 | Deceptive lull |
| 83 | Clear but freezing sky |
| 84 | Fast fleeting clouds |
| 85 | White cumulus, fair weather |
| 86 | Storm clouds on the horizon |
| 87 | Freezing rain |
| 88 | Powdery snow and wind |
| 89 | Winter storm |
| 90 | Icy drizzle |
| 91 | Single lightning bolt in a clear sky |
| 92 | Dry thunder without rain |
| 93 | Hailstones as big as eggs |
| 94 | Hot dry desert wind |
| 95 | Heat mirage |
| 96 | Heat haze on the ground |
| 97 | Moonless sky, total darkness |
| 98 | Full moon and clear sky |
| 99 | Creeping fog bank |
| 100 | Magnetic storm, compass gone wild |
Frequently asked questions
What is the “Weather” oracle in IMAGINARIUM?
Weather is a d100 oracle from the IMAGINARIUM generator, made for solo RPG. The table above lists all 100 entries, each giving a result to read after the roll.
How do you use the “Weather” oracle?
Roll the listed die (d100), match the result to the “Die” column, then read the matching row. If the result falls in a range (e.g. 1), use the associated entry.
Do you need a Game Master to use this oracle?
No. IMAGINARIUM oracles are built for solo play, but work just as well in a group when the GM wants to improvise.
Is the “Weather” generator free?
Yes, the “Weather” generator and table are completely free, bilingual (FR/EN) and require no signup, on imaginarium.jnk.ovh.